Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Amersham Town | 28 | 20 | 4 | 4 | 78 | 34 | 44 | 64 | |
2 |  | Egham Town | 26 | 18 | 5 | 3 | 82 | 18 | 64 | 59 | |
3 |  | Bedfont Sports | 26 | 16 | 4 | 6 | 62 | 25 | 37 | 52 | |
4 |  | Holyport | 31 | 14 | 8 | 9 | 53 | 47 | 6 | 50 | |
5 |  | North Greenford United | 25 | 14 | 3 | 8 | 59 | 34 | 25 | 45 | |
6 | | Virginia Water | 30 | 12 | 9 | 9 | 57 | 47 | 10 | 45 | |
7 |  | Harefield United | 23 | 13 | 3 | 7 | 56 | 38 | 18 | 42 | |
8 |  | Burnham | 26 | 12 | 5 | 9 | 51 | 35 | 16 | 41 | |
9 |  | Ardley United | 28 | 12 | 3 | 13 | 44 | 51 | -7 | 39 | |
10 |  | British Airways | 27 | 9 | 9 | 9 | 46 | 50 | -4 | 36 | |
11 |  | Milton United | 24 | 10 | 4 | 10 | 49 | 41 | 8 | 34 | |
12 |  | Hilltop | 31 | 9 | 6 | 16 | 38 | 75 | -37 | 33 | |
13 |  | Wokingham Town | 26 | 10 | 2 | 14 | 37 | 53 | -16 | 32 | |
14 |  | Wallingford & Crowmarsh | 27 | 8 | 7 | 12 | 33 | 43 | -10 | 31 | |
15 |  | Risborough Rangers | 26 | 6 | 11 | 9 | 28 | 42 | -14 | 29 | |
16 |  | Reading City | 25 | 7 | 7 | 11 | 38 | 51 | -13 | 28 | |
17 |  | Broadfields United | 26 | 7 | 7 | 12 | 33 | 50 | -17 | 28 | |
18 |  | Berks County | 31 | 7 | 5 | 19 | 41 | 82 | -41 | 26 | |
19 |  | Wembley | 28 | 7 | 2 | 19 | 40 | 70 | -30 | 23 | |
20 |  | Edgware & Kingsbury | 26 | 5 | 4 | 17 | 27 | 66 | -39 | 19 | |
Website part of the Touchline network