Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Egham Town | 38 | 28 | 6 | 4 | 115 | 30 | 85 | 90 | |
2 |  | Bedfont Sports | 38 | 25 | 6 | 7 | 92 | 34 | 58 | 81 | |
3 |  | Amersham Town | 38 | 25 | 6 | 7 | 102 | 48 | 54 | 81 | |
4 |  | Harefield United | 38 | 22 | 5 | 11 | 84 | 58 | 26 | 71 | |
5 |  | North Greenford United | 38 | 19 | 5 | 14 | 77 | 53 | 24 | 62 | |
6 |  | Burnham | 38 | 18 | 6 | 14 | 77 | 57 | 20 | 60 | |
7 |  | Milton United | 38 | 18 | 5 | 15 | 75 | 61 | 14 | 59 | |
8 |  | Holyport | 38 | 17 | 8 | 13 | 63 | 57 | 6 | 59 | |
9 | | Virginia Water | 38 | 15 | 9 | 14 | 71 | 68 | 3 | 54 | |
10 |  | Broadfields United | 38 | 14 | 8 | 16 | 57 | 69 | -12 | 50 | |
11 |  | Ardley United | 38 | 15 | 4 | 19 | 55 | 70 | -15 | 49 | |
12 |  | Wallingford & Crowmarsh | 38 | 12 | 10 | 16 | 54 | 58 | -4 | 46 | |
13 |  | Reading City | 38 | 12 | 8 | 18 | 58 | 77 | -19 | 44 | |
14 |  | Wokingham Town | 38 | 13 | 5 | 20 | 57 | 84 | -27 | 44 | |
15 |  | Hilltop | 38 | 12 | 7 | 19 | 49 | 85 | -36 | 43 | |
16 |  | Edgware & Kingsbury | 38 | 11 | 5 | 22 | 51 | 86 | -35 | 38 | |
17 |  | British Airways | 38 | 9 | 10 | 19 | 57 | 79 | -22 | 37 | |
18 |  | Risborough Rangers | 38 | 8 | 12 | 18 | 40 | 81 | -41 | 36 | |
19 |  | Berks County | 38 | 10 | 6 | 22 | 57 | 99 | -42 | 36 | |
20 |  | Wembley | 38 | 10 | 3 | 25 | 55 | 92 | -37 | 33 | |
Website part of the Touchline network