Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | North Greenford United | 8 | 7 | 1 | 0 | 22 | 5 | 17 | 22 | |
2 | | Ardley United | 8 | 6 | 0 | 2 | 23 | 10 | 13 | 18 | |
3 | | Holyport | 8 | 5 | 2 | 1 | 21 | 14 | 7 | 17 | |
4 | | Egham Town | 8 | 4 | 2 | 2 | 19 | 6 | 13 | 14 | |
5 | | Amersham Town | 5 | 4 | 0 | 1 | 18 | 10 | 8 | 12 | |
6 | | British Airways | 7 | 2 | 4 | 1 | 14 | 12 | 2 | 10 | |
7 | | Virginia Water | 7 | 3 | 1 | 3 | 13 | 12 | 1 | 10 | |
8 | | Wembley | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | |
9 | | Bedfont Sports | 5 | 3 | 0 | 2 | 10 | 4 | 6 | 9 | |
10 | | Wallingford & Crowmarsh | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | |
11 | | Milton United | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | |
12 | | Burnham | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 | |
13 | | Hilltop | 7 | 2 | 1 | 4 | 9 | 18 | -9 | 7 | |
14 | | Harefield United | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 | |
15 | | Risborough Rangers | 7 | 1 | 3 | 3 | 6 | 11 | -5 | 6 | |
16 | | Wokingham Town | 7 | 2 | 0 | 5 | 10 | 18 | -8 | 6 | |
17 | | Reading City | 5 | 1 | 2 | 2 | 11 | 14 | -3 | 5 | |
18 | | Berks County | 7 | 1 | 2 | 4 | 8 | 24 | -16 | 5 | |
19 | | Edgware & Kingsbury | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 | |
20 | | Broadfields United | 6 | 0 | 0 | 6 | 6 | 19 | -13 | 0 | |
Website part of the Touchline network