Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Amersham Town | 27 | 19 | 4 | 4 | 72 | 33 | 39 | 61 | |
2 | | Egham Town | 25 | 17 | 5 | 3 | 79 | 18 | 61 | 56 | |
3 | | Bedfont Sports | 25 | 15 | 4 | 6 | 60 | 24 | 36 | 49 | |
4 | | North Greenford United | 24 | 14 | 3 | 7 | 58 | 32 | 26 | 45 | |
5 | | Holyport | 29 | 12 | 8 | 9 | 50 | 47 | 3 | 44 | |
6 | | Virginia Water | 28 | 11 | 8 | 9 | 56 | 47 | 9 | 41 | |
7 | | Harefield United | 21 | 12 | 3 | 6 | 50 | 33 | 17 | 39 | |
8 | | Ardley United | 26 | 12 | 3 | 11 | 44 | 47 | -3 | 39 | |
9 | | Burnham | 24 | 11 | 4 | 9 | 46 | 33 | 13 | 37 | |
10 | | British Airways | 25 | 8 | 8 | 9 | 43 | 48 | -5 | 32 | |
11 | | Wokingham Town | 25 | 10 | 2 | 13 | 36 | 50 | -14 | 32 | |
12 | | Milton United | 22 | 9 | 4 | 9 | 45 | 39 | 6 | 31 | |
13 | | Hilltop | 28 | 8 | 5 | 15 | 35 | 71 | -36 | 29 | |
14 | | Wallingford & Crowmarsh | 26 | 7 | 7 | 12 | 31 | 42 | -11 | 28 | |
15 | | Reading City | 23 | 7 | 6 | 10 | 38 | 49 | -11 | 27 | |
16 | | Broadfields United | 23 | 7 | 6 | 10 | 31 | 44 | -13 | 27 | |
17 | | Berks County | 29 | 7 | 5 | 17 | 40 | 75 | -35 | 26 | |
18 | | Risborough Rangers | 24 | 4 | 11 | 9 | 23 | 41 | -18 | 23 | |
19 | | Wembley | 26 | 7 | 2 | 17 | 37 | 64 | -27 | 23 | |
20 | | Edgware & Kingsbury | 24 | 4 | 4 | 16 | 25 | 62 | -37 | 16 | |
Website part of the Touchline network