Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Egham Town | 17 | 10 | 5 | 2 | 47 | 13 | 34 | 35 | |
2 | | Amersham Town | 16 | 10 | 3 | 3 | 47 | 25 | 22 | 33 | |
3 | | North Greenford United | 17 | 10 | 2 | 5 | 42 | 23 | 19 | 32 | |
4 | | Holyport | 16 | 8 | 5 | 3 | 33 | 23 | 10 | 29 | |
5 | | Virginia Water | 17 | 7 | 4 | 6 | 32 | 31 | 1 | 25 | |
6 | | Bedfont Sports | 14 | 7 | 3 | 4 | 32 | 14 | 18 | 24 | |
7 | | Ardley United | 17 | 7 | 2 | 8 | 30 | 34 | -4 | 23 | |
8 | | Hilltop | 18 | 7 | 2 | 9 | 26 | 39 | -13 | 23 | |
9 | | Milton United | 15 | 6 | 4 | 5 | 27 | 27 | 0 | 22 | |
10 | | Burnham | 13 | 6 | 3 | 4 | 27 | 18 | 9 | 21 | |
11 | | Wallingford & Crowmarsh | 16 | 6 | 3 | 7 | 20 | 22 | -2 | 21 | |
12 | | Harefield United | 12 | 6 | 1 | 5 | 26 | 25 | 1 | 19 | |
13 | | British Airways | 12 | 5 | 4 | 3 | 24 | 23 | 1 | 19 | |
14 | | Reading City | 14 | 5 | 3 | 6 | 25 | 32 | -7 | 18 | |
15 | | Berks County | 16 | 5 | 2 | 9 | 23 | 40 | -17 | 17 | |
16 | | Wokingham Town | 15 | 5 | 1 | 9 | 24 | 36 | -12 | 16 | |
17 | | Wembley | 15 | 5 | 1 | 9 | 23 | 36 | -13 | 16 | |
18 | | Risborough Rangers | 15 | 2 | 8 | 5 | 17 | 25 | -8 | 14 | |
19 | | Broadfields United | 15 | 2 | 5 | 8 | 17 | 33 | -16 | 11 | |
20 | | Edgware & Kingsbury | 14 | 2 | 1 | 11 | 14 | 37 | -23 | 7 | |
Website part of the Touchline network