Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Egham Town | 36 | 27 | 6 | 3 | 111 | 25 | 86 | 87 | |
2 |  | Amersham Town | 35 | 24 | 6 | 5 | 96 | 43 | 53 | 78 | |
3 |  | Bedfont Sports | 34 | 21 | 6 | 7 | 80 | 30 | 50 | 69 | |
4 |  | Burnham | 35 | 18 | 5 | 12 | 74 | 51 | 23 | 59 | |
5 |  | Holyport | 35 | 17 | 8 | 10 | 63 | 52 | 11 | 59 | |
6 |  | Harefield United | 32 | 17 | 5 | 10 | 70 | 50 | 20 | 56 | |
7 |  | North Greenford United | 34 | 16 | 5 | 13 | 67 | 49 | 18 | 53 | |
8 |  | Milton United | 34 | 16 | 4 | 14 | 66 | 55 | 11 | 52 | |
9 | | Virginia Water | 37 | 14 | 9 | 14 | 68 | 66 | 2 | 51 | |
10 |  | Broadfields United | 35 | 13 | 8 | 14 | 53 | 62 | -9 | 47 | |
11 |  | Ardley United | 36 | 14 | 3 | 19 | 50 | 68 | -18 | 45 | |
12 |  | Wokingham Town | 35 | 13 | 4 | 18 | 52 | 76 | -24 | 43 | |
13 |  | Wallingford & Crowmarsh | 36 | 11 | 9 | 16 | 50 | 57 | -7 | 42 | |
14 |  | Reading City | 35 | 11 | 8 | 16 | 55 | 69 | -14 | 41 | |
15 |  | Hilltop | 34 | 11 | 6 | 17 | 45 | 79 | -34 | 39 | |
16 |  | British Airways | 37 | 9 | 10 | 18 | 55 | 74 | -19 | 37 | |
17 |  | Berks County | 38 | 10 | 6 | 22 | 57 | 99 | -42 | 36 | |
18 |  | Edgware & Kingsbury | 35 | 10 | 4 | 21 | 46 | 79 | -33 | 34 | |
19 |  | Risborough Rangers | 36 | 7 | 12 | 17 | 37 | 76 | -39 | 33 | |
20 |  | Wembley | 31 | 8 | 2 | 21 | 44 | 79 | -35 | 26 | |
Website part of the Touchline network