Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Amersham Town | 22 | 15 | 3 | 4 | 61 | 31 | 30 | 48 | |
2 | | Egham Town | 21 | 14 | 5 | 2 | 67 | 13 | 54 | 47 | |
3 | | North Greenford United | 22 | 13 | 3 | 6 | 56 | 29 | 27 | 42 | |
4 | | Bedfont Sports | 20 | 12 | 3 | 5 | 49 | 19 | 30 | 39 | |
5 | | Holyport | 23 | 10 | 6 | 7 | 42 | 37 | 5 | 36 | |
6 | | Virginia Water | 23 | 9 | 6 | 8 | 45 | 43 | 2 | 33 | |
7 | | Ardley United | 22 | 10 | 2 | 10 | 39 | 41 | -2 | 32 | |
8 | | Harefield United | 17 | 9 | 2 | 6 | 38 | 32 | 6 | 29 | |
9 | | British Airways | 21 | 8 | 5 | 8 | 38 | 42 | -4 | 29 | |
10 | | Burnham | 18 | 8 | 3 | 7 | 34 | 25 | 9 | 27 | |
11 | | Wokingham Town | 21 | 8 | 2 | 11 | 32 | 45 | -13 | 26 | |
12 | | Hilltop | 24 | 8 | 2 | 14 | 32 | 65 | -33 | 26 | |
13 | | Milton United | 17 | 7 | 4 | 6 | 34 | 31 | 3 | 25 | |
14 | | Reading City | 18 | 7 | 3 | 8 | 34 | 39 | -5 | 24 | |
15 | | Berks County | 23 | 7 | 2 | 14 | 32 | 59 | -27 | 23 | |
16 | | Wallingford & Crowmarsh | 22 | 6 | 4 | 12 | 26 | 38 | -12 | 22 | |
17 | | Broadfields United | 20 | 5 | 6 | 9 | 26 | 41 | -15 | 21 | |
18 | | Risborough Rangers | 20 | 4 | 9 | 7 | 20 | 35 | -15 | 21 | |
19 | | Wembley | 22 | 6 | 2 | 14 | 34 | 52 | -18 | 20 | |
20 | | Edgware & Kingsbury | 18 | 4 | 2 | 12 | 23 | 45 | -22 | 14 | |
Website part of the Touchline network