Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Amersham Town | 18 | 12 | 3 | 3 | 52 | 25 | 27 | 39 | |
2 | | Egham Town | 18 | 11 | 5 | 2 | 50 | 13 | 37 | 38 | |
3 | | North Greenford United | 19 | 11 | 3 | 5 | 47 | 25 | 22 | 36 | |
4 | | Holyport | 18 | 9 | 5 | 4 | 38 | 26 | 12 | 32 | |
5 | | Bedfont Sports | 15 | 8 | 3 | 4 | 34 | 14 | 20 | 27 | |
6 | | Virginia Water | 18 | 7 | 5 | 6 | 34 | 33 | 1 | 26 | |
7 | | Ardley United | 18 | 8 | 2 | 8 | 32 | 35 | -3 | 26 | |
8 | | Hilltop | 19 | 7 | 2 | 10 | 26 | 42 | -16 | 23 | |
9 | | Harefield United | 13 | 7 | 1 | 5 | 30 | 27 | 3 | 22 | |
10 | | Milton United | 16 | 6 | 4 | 6 | 27 | 30 | -3 | 22 | |
11 | | Burnham | 14 | 6 | 3 | 5 | 27 | 19 | 8 | 21 | |
12 | | Wallingford & Crowmarsh | 17 | 6 | 3 | 8 | 20 | 24 | -4 | 21 | |
13 | | Reading City | 15 | 6 | 3 | 6 | 28 | 33 | -5 | 21 | |
14 | | British Airways | 14 | 5 | 4 | 5 | 24 | 29 | -5 | 19 | |
15 | | Wembley | 17 | 6 | 1 | 10 | 27 | 40 | -13 | 19 | |
16 | | Risborough Rangers | 16 | 3 | 8 | 5 | 18 | 25 | -7 | 17 | |
17 | | Wokingham Town | 16 | 5 | 2 | 9 | 26 | 38 | -12 | 17 | |
18 | | Berks County | 17 | 5 | 2 | 10 | 24 | 43 | -19 | 17 | |
19 | | Broadfields United | 16 | 2 | 5 | 9 | 17 | 35 | -18 | 11 | |
20 | | Edgware & Kingsbury | 16 | 2 | 2 | 12 | 18 | 43 | -25 | 8 | |
Website part of the Touchline network